11/11/19 The centenary is just drawing to a close and so the time has come to start considering what to do in 2021
Please find here my dates and availability for 2021. At this early stage I anticipate this being a year to explore the Outliers including St Kilda. There are quite a few weeks set aside for these destinations so if it is on your bucket list, please feel free to drop me a line. I try to keep this as up to date as possible so come back if your week is not free and see if the diary has changed. The diary is pretty empty at the moment so can be flexed if you have an ideas of your own, again feel free to get in touch
2021 Diary
Week no | Date | Spaces | Location |
---|---|---|---|
last diary update: 11/11/19 | |||
March | |||
9/10 | 6th/7th March | 12 | SoM |
10/11 | 13th/14th March | 12 | SoM |
11/12 | 20th/21st March | 12 | SoM |
12/13 | 27th/28th March | 12 | SoM |
April | |||
13/14 | 3rd/4th April | 12 | West Coast |
15/16 | 17th/18th April | 12 | West Coast |
16 | 18th - 24th April | 12 | West Coast |
17 | 25th - 30th April | 12 | West Coast |
May | |||
18 | 2nd - 7th May | 12 | East Coast |
19 | 9th - 14th May | 12 | East Coast |
22 | 30th - 1st June | 12 | East Coast |
June | |||
23 | 6th - 11th June | 12 | Outliers |
24 | 13th - 18th June | 12 | Outliers |
25 | 20th - 25th June | 12 | Outliers |
26 | 27th - 2nd July | 12 | Outliers |
August | |||
31 | 1st - 7th August | 12 | Outliers |
32 | 8th - 13th August | 12 | Outliers |
33 | 15th - 20th August | 12 | Outliers |
34 | 22nd - 27th August | 12 | Outliers |
35 | 29th - 3rd Sept | 12 | Scapa |
Sept | |||
36 | 5th - 10th Sept | 12 | Scapa |
37 | 12th - 17th Sept | 12 | Scapa |
38 | 19th - 24th Sept | 12 | Scapa |
39 | 26th - 1st Oct | 12 | Scapa |
October | |||
40 | 3rd - 8th October | 12 | Scapa |
41 | 10th - 15th October | 12 | Scapa |
42 | 17th - 22nd October | 12 | Scapa |
43 | 25th - 29th October | 12 | Scapa |
November | |||
45 | 31st - 5th November | 12 | Scapa |
46 | 14th - 19th November | 12 | Scapa |
47 | 21st - 26th November | 12 | Scapa |
If there is a destination that you are considering not here, please get in touch to discuss.
Prices
Price | ||
---|---|---|
Prices for 2021 to be confirmed. A charter week will be in the order of £10,000 fully catered for 12pax. | ||
Please Note: Sound of Mull and West Coast weeks are fully catered. Scapa Flow is half board (breakfast and lunch only).
Please read our booking terms and conditions carefully before sending a deposit with booking form.
Booking Enquiry
Please read our Privacy Terms for more information on how we use your data.